Dec 14th, 2009 | 2:21 pm |
By DSD College Basketball Staff
Kansas remains the No. 1 and Texas No. 2 in the latest AP Men’ College Basketball Top 25. Kentucky moves from No. 4 to No. 3 after impressive wins against No. 14 UConn and Indiana last week. Georgetown moves up from No. 15 to No. 11 after beating No. 20 Butler, 72-65 at the Jimmy V Classic Tuesday night and defeating No. 15 Washington at the Wooden Classic on Saturday.
Texas Tech moves from No. 23 to No. 16, after a 80-70 victory over Texas Christian Wednesday night. K-State joins the Top 25 poll at No. 17 after beating Xavier on Wednesay night and No. 17 UNLV by 15 points on Saturday.
| AP Top 25 Men’s College Basketball Poll Monday December 14, 2009 2:12 p.m ET | |||||
| No. | School | Record | Points | Prev | |
| 1 | Kansas (61) | 9-0 | 1620 | 1 | |
| 2 | Texas (1) | 8-0 | 1512 | 2 | |
| 3 | Kentucky (1) | 10-0 | 1486 | 4 | |
| 4 | Purdue | 9-0 | 1426 | 5 | |
| 5 | Syracuse (2) | 10-0 | 1388 | 7 | |
| 6 | West Virginia | 7-0 | 1315 | 6 | |
| 7 | Duke | 7-1 | 1137 | 8 | |
| 8 | Villanova | 9-1 | 1107 | 3 | |
| 9 | Tennessee | 7-1 | 1104 | 9 | |
| 10 | North Carolina | 8-2 | 1039 | 11 | |
| 11 | Georgetown | 8-0 | 1008 | 15 | |
| 12 | Michigan State | 8-2 | 922 | 12 | |
| 13 | Florida | 8-1 | 864 | 10 | |
| 14 | Connecticut | 6-2 | 762 | 14 | |
| 15 | Gonzaga | 8-2 | 505 | 21 | |
| 16 | Texas Tech | 9-0 | 492 | 23 | |
| 17 | Kansas State | 9-1 | 391 | 29 | |
| 18 | Ohio State | 7-2 | 383 | 13 | |
| 19 | New Mexico | 10-0 | 364 | 35 | |
| 20 | Mississippi | 8-1 | 334 | 25 | |
| 21 | Butler | 7-3 | 257 | 22 | |
| 22 | Georgia Tech | 6-1 | 253 | 24 | |
| 23 | Texas A&M | 8-2 | 221 | 16 | |
| 24 | Washington | 6-2 | 179 | 17 | |
| 25 | Cincinnati | 6-2 | 174 | 19 | |
| Others Receiving Votes: Memphis(7-1) 129; Wisconsin(7-2) 110; UNLV(7-1) 96; Clemson(8-2) 84; Temple(8-2) 83; Northwestern(7-1) 59; Illinois(8-2) 44; Miami (Fla.)(9-1) 40; St. John’s(8-1) 30; Oklahoma State(8-1) 29; Dayton(7-2) 24; Charlotte(8-1) 24; Seton Hall(8-0) 24; Florida State(7-2) 23; Missouri State(9-0) 20; Brigham Young(8-1) 14; Mississippi State(7-2) 9; Virginia Tech(8-1) 7; Baylor(7-1) 6; Minnesota(7-3) 5; Rhode Island(8-1) 3; Cornell(7-2) 3; North Carolina State(7-1) 3; Tulsa(7-1) 3; Wake Forest(6-2) 2; Western Carolina(10-1) 2; Northern Iowa(7-1) 2; Pittsburgh(8-2) 2; Army(7-2) 1; William & Mary(6-2) 1 | |||||
